International Сalendar for 2021 in Freestyle, Women's, and Greco-Roman wrestling.
Calendarul internațional pentru 2021 în Freestyle, Femei, și lupte Greco-Romane.
Calendar – 2021 |
January 2021 | |||||
15 – 17 | France • Nice | Grand Prix de France Henri Deglane | International Tournament | Seniors | FS, GR, WW |
16 – 17 | Croatia • Zagreb | Grand Prix Zagreb Open | International Tournament | Seniors | GR |
February 2021 | |||||
26 – 28 | Ukraine • Kiev | XXIV Outstanding Ukrainian Wrestlers and Coaches Memorial | International Tournament | Seniors | FS, GR, WW |
March 2021 | |||||
04 – 07 | Italy • Rome | Matteo Pellicone | Ranking Series | Seniors | FS, GR, WW |
18 – 21 | Hungary • Budapest | European OG Qualifier | Olympic Qualifying Tournament | Seniors | FS, GR, WW |
25 – 28 | Bulgaria • Burgas | Petko Sirakov – lvan lliev | International Tournament | U23 | FS, GR, WW |
April 2021 | |||||
02 – 04 | Morocco • El Jadida | African and Oceania OG Qualifier | Olympic Qualifying Tournament | Seniors | FS, GR, WW |
03 | Estonia • Tallinn | Kristjan Palusalu Memorial | International Tournament | Jun/Sen | FS, GR |
06 – 11 | Morocco • El-Jadida | African Championships | Continental Championships | Cad/Juni/Sen | FS, GR, WW |
08 – 11 | Bulgaria • Plovdiv | Dan Kolov – Nikola Petrov | International Tournament | Seniors | FS, GR, WW |
09 – 11 | Kazakhstan • Almaty | Asian OG Qualifier | Olympic Qualifying Tournament | Seniors | FS, GR, WW |
10 – 11 | Croatia • Porec | Adriatic Trophy | International Tournament | Juniors | GR, WW |
11 – 20 | Cuba • La Havana | Granma y Cerro Pelado | International Tournament | Jun/Sen | FS, GR, WW |
13 – 18 | Kazakhstan • Almaty | Asian Championships | Continental Championships | Seniors | FS, GR, WW |
15 – 18 | Romania • Cluj Napoca | Wrestling Challenge | International Tournament | U15 | FS, GR, WW |
17 – 18 | Spain • Alicante | Jovenes Promesas | International Tournament | Cad/Jun/U23 | FS, GR, WW |
19 – 25 | Poland • Warsaw | European Championships | Continental Championships | Seniors | FS, GR, WW |
26 – 27 | Poland • Warsaw | European Championships | Championships | Seniors | GP |
30 – 02 | Turkey • Antalya | Champions | International Tournament | Juniors | FS, GR, WW |
May 2021 | |||||
01 | Croatia • Zagreb | Croatia Open | International Tournament | Cadets | GR, WW |
03 – 07 | Russia • Kaspiisk | Surakat Asiyatilov Memorial | International Tournament | Juniors | GR |
06 – 09 | Bulgaria • Sofia | World OG Qualifier | Olympic Qualifying Tournament | Seniors | FS, GR, WW |
07 – 09 | Kaz-tan • Nur-Sultan | Zhaxylyk Ushkempirov Memorial | International Tournament | Juniors | GR |
08 | Serbia • Subotica | Refik Memisevic Brale | International Tournament | Cadets | GR |
13 – 16 | Romania • Bucharest | Constantin Alexandru & Ioan W. Popovici | International Tournament | Cadets | FS, GR, WW |
17 – 23 | N/Macedonia • Skopje | European Championships | Continental Championships | U23 | FS, GR, WW |
20 – 23 | Turkey • Antalya | Victory Cup | International Tournament | Cadets | FS, GR, WW |
27 – 30 | Bulgaria • Burgas | European Championships | Championships | U15 | FS, GR, WW |
27 – 30 | Brazil • Brasilia | Pan-American Championships | Continental Championships | Seniors | FS, GR, WW |
27 – 30 | Russia • Krasnoyarsk | Grand Prix Ivan Yariguin | International Tournament | Seniors | FS, WW |
28 – 29 | Italy • Sassari | Sassari City | International Tournament | Jun/Sen | FS, GR, WW |
28 – 30 | Tunisia • Tunis | Ali Gharbi Memorial | International Tournament | Juniors | FS, GR, WW |
30 | Italy • Sassari | Sardinia Beach Wrestling | International Tournament | Cad/Jun/Sen | BW |
30 – 05 | Turkey • Trabzon | World Deaf Wrestling Championships | Championships | Cad/Jun/Sen | FS, GR |
June 2021 | |||||
03 – 06 | Romania • Bucharest | Dumitru Pirvulescu & Vasile Iorga | International Tournament | Juniors | FS, GR, WW |
04 – 06 | Russia • Moscow | David Musulbes Cup | International Tournament | Juniors | FS |
08 – 13 | Poland • Warsaw | Ziolkowski, Pytlasinski, Poland Open | Ranking Series | Seniors | FS, GR, WW |
09 – 13 | Arg-na • Buenos Aires | Pan-American Championships | Continental Championships | Cad/Jun | FS, GR, WW |
14 – 20 | Bulgaria • Samokov | European Championships | Continental Championships | Cadets | FS, GR, WW |
18 – 20 | Turkey • Istanbul | Vehbi Emre & Hamit Kaplan | International Tournament | Seniors | GR |
24 – 27 | India • New Delhi | Asian Championships | Continental Championships | Cadets | FS, GR, WW |
24 – 27 | Romania • Bucharest | Ion Cornianu & Ladislau Simon | International Tournament | Seniors | FS, GR, WW |
25 – 27 | Turkey • Istanbul | Yasar Dogu | International Tournament | Seniors | FS, WW |
26 – 04 | Serbia • Belgrade | ISF World School Games | Games | U15 | FS, GR, WW |
28 – 04 | Germany • Dortmund | European Championships | Continental Championships | Juniors | FS, GR, WW |
July 2021 | |||||
02 – 04 | Turkey • Istanbul | Turkish World’s Fevzi Seker | International Tournament | Cadets | FS |
03 – 04 | Spain • Madrid | Grand Prix of Spain | International Tournament | Seniors | FS, GR, WW |
06 – 11 | Thailand • Bangkok | Asian Championships | Continental Championships | Juniors | FS, GR, WW |
19 – 25 | Hungary • Budapest | World Championships | World Championships | Cadets | FS, GR, WW |
August 2021 | |||||
01 – 07 | Japan • Tokyo | Olympic Games | Games | Seniors | FS, GR, WW |
16 – 22 | Russia • Ufa | World Championships | World Championships | Juniors | FS, GR, WW |
September 2021 | |||||
04 | Serbia • Mladenovac | Ljubomir Ivanovic Gedza Memorial | International Tournament | Seniors | GR |
10 – 12 | Belarus • Minsk | Medved | International Tournament | Seniors | FS, WW |
15 – 18 | Colombia • Cali | Junior Pan-American Games | Games | Juniors | FS, GR, WW |
17 – 18 | Den• Nykobing Falster | Thor Masters | International Tournament | Seniors | GR |
18 – 19 | Latvia • Riga | V. Freidenfelds Cup | International Tournament | Juniors | FS, WW |
October 2021 | |||||
02 – 10 | Norway • Oslo | World Championships | World Championships | Seniors | FS, GR, WW |
16 – 23 | China • Jinjiang | ISF Gymnasiade | Games | Cadets | FS, GR, WW |
19 – 24 | Greece • Loutraki | World Championships | World Championships | Veterans | FS, GR |
21 – 24 | Mexico • Mexico City | Pan-American Championship | International Tournament | U15 | FS, GR, WW |
28 – 31 | Greece • Xanthi | Balkan Championships | International Tournament | U15/Cad | FS, GR, WW |
29 – 31 | Turkey • Istanbul | Republic Cup | International Tournament | Juniors | FS, GR |
November 2021 | |||||
01 – 07 | Serbia • Belgrade | World Championships | World Championships | U23 | FS, GR, WW |
06 – 07 | Barbados • Bridgetown | Pan-American Championships | Championships | Cad/Jun/Sen | BW |
12 – 13 | Lithuania • Šiauliai | Rimantas Bagdonas | International Tournament | Juniors | GR, WW |
12 – 14 | Kaz-tan • Taraz City | Kunayev D.A. | International Tournament | Seniors | FS |
18 – 20 | Belarus • Minsk | Oleg Karavaev | International Tournament | Seniors | GR |
21 – 24 | Iran • Tehran | 35th CISM World Military Wrestling Cham-ship | Championships | Seniors | FS, GR |
27 | Sweden • Haparanda | Haparanda Cup | International Tournament | Seniors | GR |
December-2021 | |||||
03 – 05 | S/Afr. • Johannesburg | Commonwealth Wrestling Championships | International Tournament | Seniors | FS, GR, WW |
04 | Finland • Ilmajoki | Arvo Haavisto | International Tournament | Seniors | GR |
05 – 21 | Brazil • Caxias do Sul | 24th Summer Deaflympics | Games | Seniors | FS, GR, WW |
26 – 28 | Russia • Moscow | Moscow Christmas | International Tournament | Cadets | FS, GR |
Russia • Moscow , Moscow Christmas , International Tournament , Games , Championships , FS , GR , WW , Seniors , Juniors , U23