1 Jun 2013 | Zakheim, Tomer | ISR | 1/16 | L | WCup | Bucharest | U73 | |
27 Apr 2013 | Mogushkov, Musa | RUS | 1/8 | L | ECh | Budapest | U73 | |
27 Apr 2013 | Zekaj, Zymer | KOS | 1/16 | W | ECh | Budapest | U73 | |
27 Apr 2013 | Laamanen, Eetu | FIN | 1/32 | W | ECh | Budapest | U73 | |
30 Mar 2013 | Drebot, Serhiy | UKR | 1/16 | L | GP | Samsun | U73 | |
27 Apr 2012 | Di Cristo, Giovanni | ITA | 1/16 | L | ECh | Chelyabinsk | U73 | ![]() |
24 Aug 2011 | Sainjargal, Nyam-Ochir | MGL | 1/32 | L | WCh | Paris | U73 | |
4 Jun 2011 | Merge, Adrian | ROU | 1/16 | L | WCup | Bucharest | U73 | |
4 Jun 2011 | Vukotic, Ilija | MNE | 1/32 | W | WCup | Bucharest | U73 | |
19 Feb 2011 | Delpopolo, Nick | USA | 1/8 | L | GP | Düsseldorf | U73 | |
19 Feb 2011 | Kubakaev, Azat | KGZ | 1/16 | W | GP | Düsseldorf | U73 | |
19 Feb 2011 | Yilmaz, Hasan | TUR | 1/32 | W | GP | Düsseldorf | U73 | |
5 Feb 2011 | Scharinger, Peter | AUT | 1/32 | L | GSL | Paris | U73 | ![]() |
23 Nov 2010 | Penalber, Victor | BRA | 1/32 | L | GP | Abu Dhabi | U73 | |
11 Sep 2010 | Voelk, Christopher | GER | 1/32 | L | WCh | Tokyo | U73 | |
7 Aug 2010 | Palelashvili, Iosef | ISR | 3/5 | L | ECup | Hamburg | U73 | |
7 Aug 2010 | Boqiev, Rasul | TJK | 1/2 | L | ECup | Hamburg | U73 | |
7 Aug 2010 | Schoeneburg, Karl | GER | 1/4 | W | ECup | Hamburg | U73 | |
7 Aug 2010 | Friedrich, Stefan | GER | 1/8 | W | ECup | Hamburg | U73 | |
7 Aug 2010 | Shinkin, Lee | GBR | 1/16 | W | ECup | Hamburg | U73 | |
25 Apr 2010 | Danculea, Costel | ROU | 5/7 | L | ETC | Vienna | U73 | |
25 Apr 2010 | Kedelashvili, Zaza | GEO | 1/4 | W | ETC | Vienna | U73 | |
25 Apr 2010 | Ott, Marcel | AUT | 1/8 | L | ETC | Vienna | U73 | |
23 Apr 2010 | Legrand, Ugo | FRA | 1/8 | L | ECh | Vienna | U73 | |
6 Feb 2010 | Akimoto, Hiroyuki | JPN | 1/4 | L | GSL | Paris | U73 | |
6 Feb 2010 | Bonhomme, Gilles | FRA | 1/8 | L | GSL | Paris | U73 | |
27 Aug 2009 | Uematsu, Kiyoshi | ESP | 1/8 | L | WCh | Rotterdam | U73 | |
27 Aug 2009 | Elmont, Dex | NED | 1/16 | W | WCh | Rotterdam | U73 | ![]() |
27 Aug 2009 | Murillo, Osman | CRC | 1/32 | W | WCh | Rotterdam | U73 | |
25 Jul 2009 | Voelk, Christopher | GER | 3/5 | L | ECup | Sindelfingen | U73 | |
25 Jul 2009 | Kulbayev, Rashit | KAZ | 5/7 | W | ECup | Sindelfingen | U73 | |
25 Jul 2009 | Zaripkanov, Eldar | KAZ | 9/12 | W | ECup | Sindelfingen | U73 | |
25 Jul 2009 | Kaytmazov, Batradz | RUS | 1/4 | L | ECup | Sindelfingen | U73 | |
25 Jul 2009 | Gonzalez, David | ESP | 1/8 | W | ECup | Sindelfingen | U73 | |
25 Jul 2009 | van Liempd, Maarten | NED | 1/16 | W | ECup | Sindelfingen | U73 | |
25 Jul 2009 | Cudinovic, Vasilij | GER | 1/32 | W | ECup | Sindelfingen | U73 | |
25 Apr 2009 | Isaev, Mansur | RUS | 3/5 | W | ECh | Tbilisi | U73 | |
25 Apr 2009 | Wilkomirski, Krzysztof | POL | 5/7 | W | ECh | Tbilisi | U73 | |
25 Apr 2009 | Ungvari, Attila | HUN | 1/4 | L | ECh | Tbilisi | U73 | |
25 Apr 2009 | Maddaloni, Marco | ALB | 1/8 | W | ECh | Tbilisi | U73 | |
25 Apr 2009 | Van Tichelt, Dirk | BEL | 1/16 | W | ECh | Tbilisi | U73 | |
28 Feb 2009 | Si, Rijigawa | CHN | 1/8 | L | WCup | Warsaw | U73 | |
28 Feb 2009 | Urbancsok, Tamás | HUN | 1/16 | W | WCup | Warsaw | U73 | |
28 Feb 2009 | Nietlispach, Martin | SUI | 1/32 | W | WCup | Warsaw | U73 | |
21 Feb 2009 | Sidakov, Azamat | RUS | 1/32 | L | GP | Hamburg | U73 | ![]() |
11 Apr 2008 | Nazaryan, Armen | ARM | 13/16 | L | ECh | Lisbon | U66 | |
11 Apr 2008 | Kedelashvili, Zaza | GEO | 1/16 | L | ECh | Lisbon | U66 | |
1 Mar 2008 | Stalmacher, Jaroslav | CZE | 13/16 | L | WCup | Prague | U66 | |
1 Mar 2008 | Adamiec, Tomasz | POL | 1/16 | L | WCup | Prague | U66 | |
22 Feb 2008 | Zagrodnik, Pawel | POL | 1/16 | L | SWC | Hamburg | U66 | |
22 Feb 2008 | Rekhviashvili, Zebeda | SRB | 1/32 | W | SWC | Hamburg | U66 | |
16 Feb 2008 | Mijalkovic, Milos | SRB | 1/16 | L | WCup | Vienna | U66 | |
9 Feb 2008 | Khashbaatar, Tsagaanbaatar | MGL | 1/16 | L | SWC | Paris | U66 | |
9 Feb 2008 | Rogalskiy, Vladimir | UKR | 1/32 | W | SWC | Paris | U66 | |
27 Jan 2008 | Yakobashvili, Sandro | GEO | 13/16 | L | WCup | Tbilisi | U66 | |
27 Jan 2008 | Fasie, Dan | ROU | 17/20 | W | WCup | Tbilisi | U66 | |
27 Jan 2008 | Darbelet, Benjamin | FRA | 1/32 | L | WCup | Tbilisi | U66 | |
13 Oct 2007 | Focke, Jonas | GER | 13/16 | L | WCup | Baku | U66 | |
13 Oct 2007 | Berthelot, Sébastien | FRA | 1/8 | L | WCup | Baku | U66 | |
28 Sep 2007 | Gasimov, Ramil | AZE | 5/7 | L | SWC | Rotterdam | U66 | |
28 Sep 2007 | Mesaoudi, Aziz | NED | 9/12 | W | SWC | Rotterdam | U66 | |
28 Sep 2007 | Pitkänen, Aarne | FIN | 13/16 | W | SWC | Rotterdam | U66 | |
28 Sep 2007 | Zintiridis, Tariel | GRE | 1/8 | L | SWC | Rotterdam | U66 | |
28 Sep 2007 | Trbovc, Igor | SLO | 1/16 | W | SWC | Rotterdam | U66 | |
15 Sep 2007 | Casale, Giovanni | ITA | 1/8 | L | WCh | Rio de Janeiro | U66 | |
15 Sep 2007 | Soroka, Volodymyr | UKR | 1/16 | W | WCh | Rio de Janeiro | U66 | |
15 Sep 2007 | Pascal, Roben | URU | 1/32 | W | WCh | Rio de Janeiro | U66 | |
11 Aug 2007 | Bastea, Claudiu | ROU | 1/16 | L | IT | Braunschweig | U73 | |
11 Aug 2007 | Ahlmeyer, Teja | GER | 1/32 | W | IT | Braunschweig | U73 | |
19 May 2007 | Kulisch, Adrian | GER | 1/16 | L | WCup | Bucharest | U66 | |
28 Apr 2007 | Phillips, Richard | GBR | 1/32 | L | WCup | Rome | U66 | |
6 Apr 2007 | Dias, Pedro | POR | 1/8 | L | ECh | Belgrade | U66 | |
6 Apr 2007 | Staushy, Alexei | BLR | 1/16 | W | ECh | Belgrade | U66 | |
11 Feb 2007 | Siamionau, Konstantin | BLR | 1/16 | L | SWC | Paris | U73 | |
26 May 2006 | Danculea, Costel | ROU | 5/7 | L | ECh | Tampere | U66 | |
26 May 2006 | Mijailovic, Marija | SRB | 9/12 | W | ECh | Tampere | U66 | |
26 May 2006 | Darbelet, Benjamin | FRA | 1/8 | L | ECh | Tampere | U66 | |
9 Apr 2006 | Gadanov, Alim | RUS | 1/16 | L | SWC | Moscow | U66 | |
11 Feb 2006 | Gess, Robert | GER | 1/32 | L | SWC | Paris | U73 | |
19 Nov 2005 | Gadanov, Alim | RUS | final | W | EJU23 | Kiev | U66 | |
19 Nov 2005 | Sultanov, Namig | AZE | 1/2 | W | EJU23 | Kiev | U66 | |
19 Nov 2005 | Niemelä, Niko-Tapio | FIN | 1/4 | W | EJU23 | Kiev | U66 | |
19 Nov 2005 | Mickovski, Djordje | SRB | 1/8 | W | EJU23 | Kiev | U66 | |
10 Sep 2005 | Meridja, Amar | ALG | 1/16 | L | WCh | Cairo | U66 | |
20 May 2005 | Shlyk, Aleksandr | BLR | 3/5 | L | ECh | Rotterdam | U66 | |
20 May 2005 | Ozkan, Huseyin | TUR | 5/7 | W | ECh | Rotterdam | U66 | |
20 May 2005 | Rothberg, Kunter | EST | 9/12 | W | ECh | Rotterdam | U66 | |
20 May 2005 | Margoshvili, David | GEO | 1/4 | L | ECh | Rotterdam | U66 | |
20 May 2005 | Efimov, Valentyn | UKR | 1/8 | W | ECh | Rotterdam | U66 | |
20 May 2005 | Delgado, Javier | ESP | 1/16 | W | ECh | Rotterdam | U66 | |
19 Feb 2005 | Cakiroglu, Ercan | TUR | 1/16 | W | SWC | Hamburg | U66 | |
14 May 2004 | Adamiec, Tomasz | POL | 9/12 | L | ECh | Bucharest | U66 | |
14 May 2004 | Mitterfellner, Andreas | AUT | 1/4 | W | ECh | Bucharest | U66 | |
14 May 2004 | Vaks, Ehud | ISR | 1/8 | W | ECh | Bucharest | U66 | |
14 May 2004 | Mijalkovic, Milos | SRB | 1/16 | W | ECh | Bucharest | U66 | |
14 Mar 2004 | Darbelet, Benjamin | FRA | 13/16 | L | WCup | Prague | U66 | |
14 Mar 2004 | Deaconu, Ionut | ROU | 17/20 | W | WCup | Prague | U66 | |
14 Mar 2004 | Georgiev, Georgi | BUL | 1/32 | L | WCup | Prague | U66 | |
14 Feb 2004 | Abaev, Suliman | RUS | 13/16 | L | WCup | Budapest | U66 | |
14 Feb 2004 | Szafran, Zvi | ISR | 17/20 | W | WCup | Budapest | U66 | |
14 Feb 2004 | Jung, Bu-Kyung | KOR | 1/32 | L | WCup | Budapest | U66 | |
24 Jan 2004 | Somerville, David | SCO | 1/16 | L | SWC | Moscow | U66 | ![]() |
13 Sep 2003 | Casale, Giovanni | ITA | 1/16 | L | WCh | Osaka | U66 | |
13 Sep 2003 | Singh, Bhupinder | IND | 1/32 | W | WCh | Osaka | U66 | |
16 May 2003 | Grigoryan, Ghazaros | ARM | 13/16 | L | ECh | Düsseldorf | U66 | |
16 May 2003 | Darbelet, Benjamin | FRA | 1/16 | L | ECh | Düsseldorf | U66 | |
29 Mar 2003 | Shlyk, Aleksandr | BLR | 1/16 | L | WCup | Warsaw | U66 | |
29 Mar 2003 | Krecielewski, Tomasz | POL | 1/32 | L | WCup | Warsaw | U66 | |
22 Feb 2003 | Mueller, Manuel | GER | 1/32 | L | SWC | Hamburg | U66 | |
15 Feb 2003 | Vanek, Jirí | CZE | 1/32 | L | WCup | Budapest | U66 | |
16 Nov 2002 | Danculea, Costel | ROU | 9/12 | L | EChJun | Rotterdam | U66 | |
16 Nov 2002 | Sermuksnis, Skirmantas | LTU | 13/16 | W | EChJun | Rotterdam | U66 | |
16 Nov 2002 | Krecielewski, Tomasz | POL | 1/16 | L | EChJun | Rotterdam | U66 | |
17 Feb 2002 | D'Allura, Orazio | ITA | 1/16 | L | WCup | Leonding | U66 | |
18 Nov 2001 | Flamand, Fabrice | BEL | 9/12 | L | EChJun | Budapest | U60 | |
18 Nov 2001 | Yaman, Omer | TUR | 13/16 | W | EChJun | Budapest | U60 | |
18 Nov 2001 | Fallon, Craig | GBR | 1/8 | L | EChJun | Budapest | U60 |
Похожее
- Judo EJU * Seniors European Championships 1980-2019 Judo.MD
- ..... # Liceul.MD * Campionilor si Premiantilor R.Moldova (LTPS-2) Liceul.MD
- ..... # Judo EJU 1980 - 2018 * Judo Seniors European Championships Judo.MD
- ..... # Judo IJF 1956 - 2018 * World Championships Judo. Judo.MD
- ..... # Lupte Feminim (MDA) RED Lupte.MD